Module catalog (CCNA 1 · 2 · 3)
47 modules from course PDFs — category and short topics. Questions will be added per module.
CCNA 1 — ITN
| Course / module | Title | Category | Topics (short) | Questions |
|---|---|---|---|---|
| CCNA 1 / Module 1 | Introduction to Networks Bolum01 GunumuzdeNetworkler | Fundamentals & network models | Ağ bileşenleri, LAN/WAN, P2P, istemci-sunucu | 0 |
| CCNA 1 / Module 2 | Basic Switch & End Devices Bolum02 TemelSwitch ve SonKullaniciKonfu | Switching & VLAN | Switch-Konfiguration, Endgeräte, Cisco IOS | 0 |
| CCNA 1 / Module 3 | Protocols & Models Bolum03 Protokoller ve Modeller | Fundamentals & network models | OSI, TCP/IP, Protokollsuites | 0 |
| CCNA 1 / Module 4 | Layer 1 — Physical Bolum04 L1 Fiziksel Katman | Fundamentals & network models | Medien, Frames, Kupfer/Glasfaser | 1 |
| CCNA 1 / Module 5 | Number Systems Bolum05 SayiSistemi | Fundamentals & network models | Binär, Hex, IPv4-Adressdarstellung | 0 |
| CCNA 1 / Module 6 | Layer 2 — Data Link Bolum06 L2 VeriBaglantiKatmani | Switching & VLAN | Ethernet, MAC, ARP-Grundlagen | 0 |
| CCNA 1 / Module 7 | Ethernet Switching Bolum07 L2 EthernetAnahtarlamasi v2 | Switching & VLAN | MAC-Tabelle, Switch-Weiterleitung | 3 |
| CCNA 1 / Module 8 | Layer 3 — Network Bolum08 L3 NetworkKatmani v2 | Routing | IPv4-Pakete, Router-Rolle | 0 |
| CCNA 1 / Module 9 | ARP & IPv6 ND Bolum09 ARP IPND | Routing | Address Resolution, Neighbor Discovery | 1 |
| CCNA 1 / Module 10 | Basic Router Configuration Bolum10 Temel Router Konfu | Routing | IOS auf Router, Schnittstellen | 0 |
| CCNA 1 / Module 11 | IPv4 Addressing Bolum11 IPv4 v2 | Routing | Subnetting, VLSM, Hosts | 25 |
| CCNA 1 / Module 12 | IPv6 Bolum12 IPv6 | IPv6 | Adressierung, Konfiguration, Übergang | 5 |
| CCNA 1 / Module 13 | ICMP Bolum13 ICMP | Applications & services | Ping, Traceroute, Fehlermeldungen | 0 |
| CCNA 1 / Module 14 | Transport Layer Bolum14 TransportLayer | Applications & services | TCP, UDP, Ports, Sockets | 0 |
| CCNA 1 / Module 15 | Application Layer Bolum15 ApplicationLayer | Applications & services | HTTP, DNS, E-Mail-Protokolle | 5 |
| CCNA 1 / Module 16 | Network Security Fundamentals Bolum16 NetworkSec Fundamentals | Security & ACL | Bedrohungen, Schutzkonzepte | 8 |
| CCNA 1 / Module 17 | Build a Small Network Bolum17 KucukBirAgOlusturma | Fundamentals & network models | Praxis: kleines LAN verdrahten/konfigurieren | 0 |
CCNA 2 — SRWE
| Course / module | Title | Category | Topics (short) | Questions |
|---|---|---|---|---|
| CCNA 2 / Module 1 | Basic Device Configuration Bolum01 TemelCihazKonfu | Switching & VLAN | IOS-Basics, SSH, Banner | 6 |
| CCNA 2 / Module 2 | Switching Concepts Bolum02 AnahtarlamaKavramlari | Switching & VLAN | Microsegmentation, Duplex | 1 |
| CCNA 2 / Module 3 | VLANs Bolum03 VLAN ler | Switching & VLAN | VLAN, Trunk, DTP, 802.1Q | 4 |
| CCNA 2 / Module 4 | Inter-VLAN Routing Bolum04 IVR | Switching & VLAN | Router-on-a-stick, SVI | 1 |
| CCNA 2 / Module 5 | STP Bolum05 STP | Switching & VLAN | STP/RSTP, Root Bridge, Port-Rollen | 0 |
| CCNA 2 / Module 6 | EtherChannel Bolum06 EtherChannel | Switching & VLAN | LACP, PAgP, Link-Aggregation | 7 |
| CCNA 2 / Module 7 | DHCPv4 Bolum07 DHCPv4 | Applications & services | DHCP-Server/Relay, Lease | 3 |
| CCNA 2 / Module 8 | SLAAC & DHCPv6 Bolum08 SLAAC DHCPv6 | IPv6 | IPv6-Adressvergabe | 5 |
| CCNA 2 / Module 9 | FHRP Bolum09 FHRP | Routing | HSRP, VRRP, GLBP | 15 |
| CCNA 2 / Module 10 | LAN Security Concepts Bolum10 LAN Sec Concepts | Security & ACL | Bedrohungen im LAN, Best Practices | 0 |
| CCNA 2 / Module 11 | Switch Security Configuration Bolum11 SwitchSecurityConfig | Security & ACL | Port Security, BPDU Guard | 10 |
| CCNA 2 / Module 12 | WLAN Concepts Bolum12 WLAN Concepts | Wireless (WLAN) | 802.11, SSID, Authentifizierung | 3 |
| CCNA 2 / Module 13 | WLAN Configuration Bolum13 WLAN Config | Wireless (WLAN) | Controller, Access Points | 53 |
| CCNA 2 / Module 14 | Routing Concepts Bolum14 RoutingConcepts | Routing | Longest Match, Routing-Tabellen | 12 |
| CCNA 2 / Module 15 | Static Routing Bolum15 StaticRouting | Routing | Default/Static Routes | 9 |
| CCNA 2 / Module 16 | Troubleshoot Static Routes Bolum16 Tshoot StaticRoutes | Troubleshooting | Fehleranalyse Routing | 0 |
CCNA 3 — ENSA
| Course / module | Title | Category | Topics (short) | Questions |
|---|---|---|---|---|
| CCNA 3 / Module 1 | Single-Area OSPFv2 Concepts Bolum01 SA OSPFv2 Concepts | Routing | OSPF-Nachbarn, Bereiche, Metrik | 6 |
| CCNA 3 / Module 2 | Single-Area OSPFv2 Configuration Bolum02 SA OSPFv2 Config | Routing | OSPF aktivieren, passive interfaces | 17 |
| CCNA 3 / Module 3 | Network Security Concepts Bolum03 NetwSec Concepts | Security & ACL | CIA, Bedrohungslandschaft | 3 |
| CCNA 3 / Module 4 | ACL Concepts Bolum04 ACL Concepts | Security & ACL | Standard/Extended ACL, Wildcards | 0 |
| CCNA 3 / Module 5 | IPv4 ACL Configuration Bolum05 IPv4 ACL Config | Security & ACL | ACL auf Router/Switch | 1 |
| CCNA 3 / Module 6 | IPv4 NAT Bolum06 IPv4 NAT | Applications & services | PAT, statisch/dynamisch NAT | 4 |
| CCNA 3 / Module 7 | WAN Concepts Bolum07 WAN Concepts | WAN & QoS | Metro Ethernet, MPLS, PPP | 1 |
| CCNA 3 / Module 8 | VPN & IPsec Concepts Bolum08 VPN IPSec Concepts | Security & ACL | Site-to-Site, Remote Access VPN | 5 |
| CCNA 3 / Module 9 | QoS Concepts Bolum09 QoS Concepts | WAN & QoS | Priorisierung, Queuing | 3 |
| CCNA 3 / Module 10 | Network Management Bolum10 Netw Management | Applications & services | SNMP, Syslog, NTP | 10 |
| CCNA 3 / Module 11 | Network Design Bolum11 Netw Design | Fundamentals & network models | Hierarchisches Design, Redundanz | 0 |
| CCNA 3 / Module 12 | Network Troubleshooting Bolum12 Netw Tshoot | Troubleshooting | Methodik, Tools, Layer-Ansatz | 11 |
| CCNA 3 / Module 13 | Network Virtualization Bolum13 Netw Virtualization | Virtualization & automation | VMs, Containers, Netzwerk in DC | 2 |
| CCNA 3 / Module 14 | Network Automation Bolum14 Netw Automation | Virtualization & automation | REST API, Controller, Ansible-Idee | 63 |